2024 Rates
Weekly and daily rates
Dates | 15 people | 10 people | 6 people | |||
---|---|---|---|---|---|---|
Per day | Per week | Per day | Per week | Per day | Per week | |
Jan 06 - Mar 16 Nov 02 - Dec 20 | 280 € | 1960 € | 210 € | 1470 € | 150 € | 1050 € |
Sep 21 - Nov 01 | 360 € | 2520 € | 160 € | 1820 € | 190 € | 1330 € |
Jan 01- Jan 05 Mar 30 - May 17 Dec 21 - Dec 31 | 420 € | 2940 € | 310 € | 2170 € | 220 € | 1540 € |
Mar 16 - Mar 29 May 18 - Jun 14 | 490 € | 3430 € | 360 € | 2520 € | 260 € | 1820 € |
Jun 15 - Jul 05 Sep 07 - Sep 20 | 570 € | 3990 € | 420 € | 2940 € | 300 € | 2100 € |
Jul 06 - Jul 19 Aug 31 - Sep 06 | 680 € | 4760 € | ||||
Jul 20 - Aug 30 | 850 € | 5950 € | ||||
Additional charges
Dates | Type of fee | 15 people | 10 people | 6 people | |||
---|---|---|---|---|---|---|---|
Per week | Per day | Per week | Per day | Per week | Per week | ||
Jan 01 - April 14 Oct 15 - Dec 31 | Heating surcharge | 170 € | 28 € | 150 € | 25 € | 130 € | 22 € |
All Dates | Final cleaning | 450 € per stay | 400 € per stay | 350 € per stay | |||
Optional | Pool heating | 250 € for first week | 25 € for extra days |
Additional comments
- During the summer months, when the villa is only rented for 15 people, we require at least a 1 week stay.
- During all other times, the mimimum stay is always 3 days.